Names in the register
Seneor
6 archival units in this register name Seneor. That means a person of this name appears in the document — nothing more. Whether they are your ancestor, and whether they were Jewish or converso, is what the document itself has to answer.
| Reference | Archive | Date |
|---|---|---|
| AGS, RGS, LEG 147610, 653 | Archivo General de Simancas | 1476 |
| AGS, RGS, LEG 147712, 467 | Archivo General de Simancas | 1477 |
| AGS, RGS, LEG 147803, 49 | Archivo General de Simancas | 1478 |
| AGS, RGS, LEG 147912, 70 | Archivo General de Simancas | 1479 |
| AGS, RGS, LEG 148603, 26 | Archivo General de Simancas | 1486 |
| ARCHV, Registro de Ejecutorias, caja 30, 13 | Archivo de la Real Chancillería de Valladolid | 1490 |
There is no official list of Sephardic surnames, and there never was. The commonest names in Portuguese Inquisition trials are Rodrigues, Lopes and Fernandes — a fact about Portuguese demography, not about Jewish descent.