Names in the register
AriasDavila
14 archival units in this register name AriasDavila. That means a person of this name appears in the document — nothing more. Whether they are your ancestor, and whether they were Jewish or converso, is what the document itself has to answer.
| Reference | Archive | Date |
|---|---|---|
| AGS, RGS, LEG 147807, 25 | Archivo General de Simancas | 1478 |
| AGS, RGS, LEG 148409, 160 | Archivo General de Simancas | 1484 |
| AGS, RGS, LEG 148505, 16 | Archivo General de Simancas | 1485 |
| AGS, RGS, LEG 148505, 41 | Archivo General de Simancas | 1485 |
| AGS, RGS, LEG 148506, 235 | Archivo General de Simancas | 1485 |
| AGS, RGS, LEG 148512, 46 | Archivo General de Simancas | 1485 |
| AGS, RGS, LEG 149705, 110 | Archivo General de Simancas | 1497 |
| AHN Nobleza, BAENA, C.120 D.2-3 | Archivo Histórico de la Nobleza | — |
| AHN Nobleza, OSUNA, C.97 D.12-17 | Archivo Histórico de la Nobleza | — |
| AHN Nobleza, OSUNA, C.97 D.21-23 | Archivo Histórico de la Nobleza | — |
| AHN Nobleza, OSUNA, C.97 D.6-8 | Archivo Histórico de la Nobleza | — |
| AHN Nobleza, OSUNA, C.97 D.9-11 | Archivo Histórico de la Nobleza | — |
| ARCHV, Registro de Ejecutorias, caja 80, 8 | Archivo de la Real Chancillería de Valladolid | — |
| ARCHV, Registro de Ejecutorias, caja 95, 37 | Archivo de la Real Chancillería de Valladolid | — |
There is no official list of Sephardic surnames, and there never was. The commonest names in Portuguese Inquisition trials are Rodrigues, Lopes and Fernandes — a fact about Portuguese demography, not about Jewish descent.